
fix
Closed over 3 years ago by masango9x@gmail_com
Tags
changesets_count | 11406 |
---|---|
created_by | iD 2.15.5 |
host | http://editor.thanhnghiacntt.com/ |
imagery_used | Google Road Imagery;.gpx data file;Google Hybrid Imagery |
locale | vi |
resolved:crossing_ways:highway-waterway | 1 |
Discussion
Ways (21-40 of 54) 1 2 3
- Đi La Hang (694284326, v1)
- 694284327, v1
- 694284328, v1
- Đường Tỉnh 261 (635127700, v10)
- 692545440, v2
- 692545445, v2
- 692529083, v3
- Đường Tỉnh 261 (483053015, v11)
- Đường Tỉnh 261 (596074141, v3)
- Đường Tỉnh 261 (596074139, v6)
- Đường Tỉnh 261 (596074140, v3)
- Đường Tỉnh 261 (635127701, v12)
- Đường Tỉnh 261 (596074143, v4)
- Đường Tỉnh 261 (635126550, v14)
- Đường Tỉnh (483053019, v2)
- Đường Tỉnh 261 (692534651, v3)
- Cầu Tràn Bình Thuận (692534650, v3)
- Đường Tỉnh 261 (635124634, v8)
- Đường Tỉnh 261 (178995347, v13)
- Đường Tỉnh 261 (692551536, v3)
Nodes (1-20 of 502) 1 2 3 ... 26
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright editor.map4d.vn and contributors, under an open license |