
update
Closed about 3 years ago by masango9x@gmail_com
Tags
changesets_count | 13095 |
---|---|
created_by | RapiD 1.1.1 |
host | http://editor.map4d.vn/edit |
imagery_used | G Road Imagery;Here Imagery;OpenStreetMap (Standard) |
locale | en |
Discussion
Ways (21-40 of 44) 1 2 3
- Hẻm 219/42 Đường Số 5 (514378722, v5)
- Đường Số 4 (623752772, v5)
- Hẻm 11 Đường Số 5 (514378696, v4)
- Hẻm 25 Đường Số 5 (330921750, v7)
- Hẻm 33 Đường Số 5 (514378697, v5)
- Hẻm 41 Đường Số 5 (217708456, v10)
- Hẻm 53 Đường Số 5 (217708453, v8)
- Hẻm 65 Đường Số 5 (330921721, v6)
- Hẻm 8 Đường Số 5 (330921729, v6)
- Hẻm 20 Đường Số 5 (514378700, v5)
- Hẻm 32 Đường Số 5 (514378701, v5)
- Hẻm 42 Đường Số 5 (330921688, v6)
- Hẻm 50 Đường Số 5 (330921720, v7)
- Hẻm 60 Đường Số 5 (330921704, v6)
- Hẻm 67 Đường Số 6 (217708461, v8)
- Hẻm 40 Đường Số 7 (605113439, v5)
- Hẻm 40/17 Đường Số 7 (514378686, v6)
- Đường Số 7 (330921642, v13)
- Hẻm 160/1 Đường Số 11 (330921745, v5)
- Hẻm 160/9 Đường Số 11 (691824737, v2)
Nodes (1-20 of 24) 1 2
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright editor.map4d.vn and contributors, under an open license |