
update
Closed over 2 years ago by masango9x@gmail_com
Tags
changesets_count | 13286 |
---|---|
created_by | RapiD 1.1.1 |
host | http://editor.map4d.vn/edit |
imagery_used | G Road Imagery;.geojson data file;G Satellite Imagery;Custom (http://images.vietbando.com/ImageLoader/GetImage.ashx?LayerIds=RC&Level={z}&X={x}&Y={y} ) |
locale | en |
resolved:almost_junction:highway-highway | 1 |
resolved:crossing_ways:highway-highway | 2 |
Discussion
Ways (61-80 of 118) 1 2 3 4 5 6
- 692168420, v3
- 692149967, v2
- D1 (613280756, v5)
- NA6 (363255236, v7)
- DA4 (363255185, v5)
- NA5 (692170102, v2)
- DA7 (692170104, v3)
- NA7 (363255232, v9)
- DA8 (692171756, v2)
- DA8 (363255187, v6)
- DA10 (363255188, v6)
- NA9 (363255233, v7)
- D4 (363255189, v11)
- NA11 (363255235, v6)
- 694606940, v2
- D12 (425307162, v3)
- D11 (613280755, v4)
- D9 (496910220, v3)
- D15 (363255219, v5)
- D1 (496910218, v8)
Relations (2)
Nodes (1-20 of 539) 1 2 3 ... 27
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright editor.map4d.vn and contributors, under an open license |