Tên đường, vẽ thêm đường, tuyến đường bị lệch, đường 1 chiều
Closed about 8 hours ago by xuantra670@gmail_com
Tags
| changesets_count | 346 |
|---|---|
| created_by | iD 2.38.0-dev |
| host | https://editor.map4d.vn/edit |
| imagery_used | G Maps Imagery;.geojson data file |
| locale | vi |
| resolved:crossing_ways:highway-waterway | 2 |
| review_requested | yes |
Discussion
Ways (1-20 of 36) 1 2
- Quốc Lộ 7A (695083673, v1)
- Quốc Lộ 7A (695083674, v1)
- Quốc Lộ 7A (695083675, v1)
- Quốc Lộ 7A (695083676, v1)
- Quốc Lộ 7A (695083677, v1)
- Quốc Lộ 7A (695083678, v1)
- Quốc Lộ 7A (695083679, v1)
- Quốc Lộ 7A (695083680, v1)
- Quốc Lộ 7A (695083681, v1)
- Quốc Lộ 7A (695083682, v1)
- Cao Tốc Quốc lộ 45 - Nghi Sơn (695083683, v1)
- Cao Tốc Quốc lộ 45 - Nghi Sơn (695083684, v1)
- Cao Tốc Quốc lộ 45 - Nghi Sơn (695083685, v1)
- Cao Tốc Quốc lộ 45 - Nghi Sơn (695083686, v1)
- Quốc Lộ 7A (692995709, v4)
- 692995711, v3
- 692995720, v2
- 694809895, v3
- 694809894, v2
- 692996002, v4
Nodes (121-121 of 121) 1 ... 5 6 7
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright editor.map4d.vn and contributors, under an open license | |