16/12/2025 5:31 PM
Closed 2 days ago by tranhungvi04@gmail_com
Tags
| changesets_count | 315 |
|---|---|
| created_by | iD 2.38.0-dev |
| host | https://editor.map4d.vn/edit |
| imagery_used | G Maps Imagery;.geojson data file;G Satellite Imagery |
| locale | vi |
| resolved:close_nodes:vertices | 1 |
Discussion
Ways (61-80 of 102) 1 2 3 4 5 6
- Vòng xuyến Mỹ An (692953938, v9)
- Cao Tốc 02 (692954070, v4)
- Cao Tốc 02 (692954073, v5)
- Cao Tốc 02 (692954072, v7)
- Cao Tốc 02 (692953936, v6)
- Quốc Lộ N2 (692954068, v8)
- Quốc Lộ N2 (692955371, v6)
- Hùng Vương (692955372, v5)
- Cao Tốc 02 (148867649, v13)
- Cao Tốc 02 (691827842, v5)
- Đường Tỉnh 856 (169958365, v18)
- Đường Tỉnh 856 (692783125, v9)
- Đường Tỉnh 846 (694998208, v3)
- Đường Tỉnh 856 (372795194, v12)
- Đường Tỉnh 856 (694669479, v4)
- Hùng Vương (694669480, v4)
- Đường Tỉnh 856 (449451680, v10)
- Đường Tỉnh 856 (148867535, v8)
- Hùng Vương (692088267, v8)
- Đường Tỉnh 856 (148867772, v13)
Nodes (1-20 of 129) 1 2 3 ... 7
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright editor.map4d.vn and contributors, under an open license | |