a
Closed 4 days ago by doan52408@gmail_com
Tags
| changesets_count | 1218 |
|---|---|
| created_by | iD 2.38.0-dev |
| host | https://editor.map4d.vn/edit |
| imagery_used | G Road Imagery;.geojson data file;G Satellite Imagery |
| locale | vi |
| resolved:crossing_ways:highway-highway | 13 |
| resolved:crossing_ways:highway-waterway | 4 |
Discussion
Ways (1-20 of 40) 1 2
- 695095521, v1
- 695095522, v1
- 695095523, v1
- 695095524, v1
- 695095525, v1
- Cầu Rạch Miễu 2 (695095526, v1)
- Cầu Rạch Miễu 2 (695095527, v1)
- Cầu Rạch Miễu 2 (695095528, v1)
- Cầu Rạch Miễu 2 (695095529, v1)
- Lò Ngang (695095530, v1)
- Đường Huyện 35 (695095531, v1)
- Đường Huyện 35 (695095532, v1)
- Đường Huyện 35 (692715364, v3)
- 694652278, v2
- Cầu Ván Sập (692715365, v2)
- Đường Huyện 35 (692716666, v2)
- Đường Huyện 35 (692711769, v7)
- Đường Huyện 35 (692731936, v5)
- Đường Huyện 35 (692731935, v6)
- Đường Huyện 35 (694636772, v2)
Nodes (1-20 of 46) 1 2 3
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright editor.map4d.vn and contributors, under an open license | |