a
Closed about 10 hours ago by tranhungvi04@gmail_com
Tags
| changesets_count | 1197 |
|---|---|
| created_by | iD 2.38.0-dev |
| host | https://editor.map4d.vn/edit |
| imagery_used | G Maps Imagery;.geojson data file;G Hybrid Imagery |
| locale | vi |
Discussion
Ways (1-20 of 40) 1 2
- Ngõ 109 Cầu Giấy (695122542, v1)
- 695122543, v1
- Hẻm 79/40/14 Cầu Giấy (695122544, v1)
- 695122545, v1
- 695122546, v1
- 695122547, v1
- Ngách 5/13 Trần Thái Tông (695122548, v1)
- Ngách 79/56 Cầu Giấy (163053435, v8)
- Hẻm 79/56/8 Cầu Giấy (694897053, v2)
- Ngách 79/56 Cầu Giấy (694897054, v2)
- Ngách 445/62 Nguyễn Khang (692375008, v3)
- Ngách 445/42 Nguyễn Khang (694895885, v3)
- Ngách 445/68 Nguyễn Khang (694895888, v3)
- Ngách 445/68 Nguyễn Khang (694895887, v3)
- Ngách 40/79 Cầu Giấy (692375018, v5)
- Ngách 40/79 Cầu Giấy (691646159, v8)
- 692375023, v2
- Ngách 79/16 Cầu Giấy (691646132, v6)
- 692375014, v3
- 692375011, v4
Nodes (1-20 of 192) 1 2 3 ... 10
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright editor.map4d.vn and contributors, under an open license | |