a
Closed 7 days ago by tranhungvi04@gmail_com
Tags
| changesets_count | 1317 |
|---|---|
| created_by | iD 2.38.0-dev |
| host | https://editor.map4d.vn/edit |
| imagery_used | G Hybrid Imagery;.geojson data file;G Maps Imagery;Bing Streetside;Mapillary Images;G Satellite Imagery |
| locale | vi |
| source | streetlevel imagery;streetside;mapillary |
Discussion
Ways (1-20 of 23) 1 2
- Ngách 521/80/23 Cổ Nhuế (695127726, v1)
- 695127727, v1
- Ngách 521/80/29 Cổ Nhuế (695127728, v1)
- Ngách 521/80/29 Cổ Nhuế (695127729, v1)
- Ngách 521/36 Cổ Nhuế (695127730, v1)
- 695127731, v1
- Ngách 521/80/29 Cổ Nhuế (695127732, v1)
- Ngách 521/36/23 Cổ Nhuế (695127733, v1)
- Ngách 521/86 Cổ Nhuế (691973964, v3)
- Ngõ 521 Cổ Nhuế (691973954, v4)
- Ngõ 521 Cổ Nhuế (691973939, v3)
- Ngõ 521 Cổ Nhuế (691973923, v3)
- Ngõ 521 Cổ Nhuế (691973921, v4)
- Ngách 521/80 Cổ Nhuế (691973963, v3)
- Ngách 521/80/3 Cổ Nhuế (692385023, v2)
- Ngách 521/80/27 Cổ Nhuế (692385022, v3)
- Ngách 521/80 Cổ Nhuế (692385020, v2)
- 695127714, v2
- Ngách 521/36 Cổ Nhuế (692385032, v4)
- 692385035, v2
Nodes (1-20 of 53) 1 2 3
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright editor.map4d.vn and contributors, under an open license | |