a
Closed 7 days ago by tranhungvi04@gmail_com
Tags
| changesets_count | 1319 |
|---|---|
| created_by | iD 2.38.0-dev |
| host | https://editor.map4d.vn/edit |
| imagery_used | G Hybrid Imagery;.geojson data file;G Maps Imagery;Bing Streetside;Mapillary Images;KartaView Images;Mapilio Images;Panoramax Images |
| locale | vi |
| source | streetlevel imagery;streetside;mapillary;kartaview;mapilio;panoramax |
Discussion
Ways (1-20 of 28) 1 2
- Ngách 521/36/8 Cổ Nhuế (695127735, v1)
- Ngách 521/127 Cổ Nhuế (695127736, v1)
- Ngách 521/111 Cổ Nhuế (695127737, v1)
- Ngách 521/44 Cổ Nhuế (695127738, v1)
- Ngách 521/10 Cổ Nhuế (695127739, v1)
- Ngách 521/10/2 Cổ Nhuế (695127740, v1)
- Ngách 401/20/8 Cổ Nhuế (695127741, v1)
- 695127742, v1
- 695127743, v1
- Ngách 401/20 Cổ Nhuế (695127744, v1)
- 695127745, v1
- Ngách 487/59 Cổ Nhuế (695127746, v1)
- Ngách 521/36 Cổ Nhuế (695127730, v3)
- Ngách 521/83 Cổ Nhuế (694893443, v2)
- Ngách 521/26 Cổ Nhuế (694893444, v2)
- Ngách 347/74 Cổ Nhuế (691973962, v2)
- Ngách 521/66 Cổ Nhuế (691973961, v3)
- Ngách 521/48 Cổ Nhuế (691973959, v3)
- Ngõ 521 Cổ Nhuế (691973954, v5)
- 691973965, v3
Nodes (41-45 of 45) 1 2 3
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright editor.map4d.vn and contributors, under an open license | |