a
Closed 2 days ago by doan52408@gmail_com
Tags
| changesets_count | 2297 |
|---|---|
| created_by | iD 2.38.0-dev |
| host | https://editor.map4d.vn/edit |
| imagery_used | G Road Imagery;.geojson data file;G Satellite Imagery |
| locale | vi |
| resolved:close_nodes:vertices | 1 |
| resolved:crossing_ways:building-highway | 2 |
Discussion
Ways (1-20 of 44) 1 2 3
- Đường Số 4 (695129087, v1)
- Đường Số 5 (695129088, v1)
- Cầu Vượt D1 (211843432, v8)
- Cầu Vượt D1 (211843431, v12)
- Đường D1 (191937836, v37)
- 447604563, v10
- Đường N2 (211842697, v10)
- Đường D1 (191937825, v21)
- Đường D1 (694999563, v2)
- Đường D1 (694999562, v2)
- Đường D1 (435246815, v22)
- Đường D1 (694999561, v2)
- Đường D1 (694999290, v3)
- Đường D1 (694999286, v2)
- 211841813, v6
- Đường D1 (694999289, v2)
- Đường D1 (610137717, v7)
- Đường D1 (694987263, v2)
- Đường D1 (610137699, v6)
- Đường D1 (694999288, v2)
Nodes (21-40 of 117) 1 2 3 4 ... 6
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright editor.map4d.vn and contributors, under an open license | |