a
Closed about 20 hours ago by doan52408@gmail_com
Tags
| changesets_count | 2438 |
|---|---|
| created_by | iD 2.38.0-dev |
| host | https://editor.map4d.vn/edit |
| imagery_used | G Satellite Imagery;.geojson data file;G Road Imagery |
| locale | vi |
| resolved:crossing_ways:building-highway | 1 |
Discussion
Ways (1-20 of 44) 1 2 3
- Đường DX 03 (695135292, v1)
- 695135293, v1
- Đường N5 (695135294, v1)
- Đường N1 (695135295, v1)
- Phà Tân Lương - Bình Hòa (695135296, v1)
- Đường ĐX 01 (148893015, v13)
- 606212350, v3
- Đường Tỉnh 746 (692327445, v8)
- Đường ĐX 02 (692336921, v5)
- Đường ĐX 02 (692336941, v3)
- Đường ĐX 02 (692336945, v2)
- Đường ĐX 02 (692336943, v3)
- Đường ĐX 02 (692336944, v2)
- Đường DX 07 (145620903, v22)
- Đường DX 03 (148893014, v12)
- Tân Phước Chánh 4 (225810944, v7)
- Tan Phước Khánh 03 (692341871, v3)
- 694718083, v2
- Tân Phước Chánh 10 (225810936, v14)
- Tân Phước Chánh 10 (225810914, v8)
Nodes (21-40 of 57) 1 2 3
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright editor.map4d.vn and contributors, under an open license | |