a
Closed about 15 hours ago by tranhungvi04@gmail_com
Tags
| changesets_count | 1488 |
|---|---|
| created_by | iD 2.38.0-dev |
| host | https://editor.map4d.vn/edit |
| imagery_used | G Maps Imagery;.geojson data file;G Hybrid Imagery;Bản Đồ Vietmap |
| locale | vi |
| resolved:close_nodes:vertices | 1 |
Discussion
Ways (1-20 of 100) 1 2 3 ... 5
- 695136127, v1
- Cao Xá 2 (695136128, v1)
- Ngách 27/18 Lai Xá (695136129, v1)
- Ngõ 25 Lai Xá (695136130, v1)
- 695136131, v1
- 695136132, v1
- Ngách 63/4 Lai Xá (695136133, v1)
- Ngách 222/6 Tây Lai Xá (695136134, v1)
- Ngách 445/11 Đức Thượng (691763279, v5)
- Ngõ 445 Đức Thượng (597148129, v6)
- 645290050, v2
- Ngách 447/7 Đức Thượng (641796642, v4)
- Ngách 23/2 Cao Xá 3 (642181169, v5)
- Ngách 5/28 Cao Xá 3 (691763255, v3)
- Ngách 5/24 Cao Xá 3 (694866832, v2)
- Ngách 5/31 Cao Xá 3 (694977253, v2)
- 691763256, v3
- Ngõ 483 Đức Thượng (694871800, v2)
- Ngõ 447 Đức Thượng (691763252, v2)
- Ngách 447/7 Đức Thượng (597148128, v4)
Nodes (1-20 of 572) 1 2 3 ... 29
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright editor.map4d.vn and contributors, under an open license | |