Version #2
#tm-project-4545
Edited almost 4 years ago by kalaninguyen284141@gmail_com
·
Changeset
#302074
Location:
12.3976627, 107.6151215
Tags
| Cambodia | n/a |
|---|---|
| China | n/a |
| Country | VN |
| Function | ID |
| Height_M | 0.0 |
| India | n/a |
| Install_Ca | n/a |
| Laos | n/a |
| Latitude | 12.398096 |
| Longitude | 107.61516 |
| Mean_annua | n/a |
| Myanmar | n/a |
| Notes | Google Earth visible.Data (if any) provided by IWRP. |
| Proj_Name | Buon Jun |
| River | Mekong |
| Status | COMM |
| Thailand | n/a |
| Vietnam | n/a |
Version #1
(no comment)
Edited about 9 years ago by anonymous
·
Changeset
#0
Location:
12.3980960, 107.6151600
Tags
| Cambodia | n/a |
|---|---|
| China | n/a |
| Country | VN |
| Function | ID |
| Height_M | 0.0 |
| India | n/a |
| Install_Ca | n/a |
| Laos | n/a |
| Latitude | 12.398096 |
| Longitude | 107.61516 |
| Mean_annua | n/a |
| Myanmar | n/a |
| Notes | Google Earth visible.Data (if any) provided by IWRP. |
| Proj_Name | Buon Jun |
| River | Mekong |
| Status | COMM |
| Thailand | n/a |
| Vietnam | n/a |
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright editor.map4d.vn and contributors, under an open license | |