Version #8
#tm-project-5220
Tags
| bridge | yes |
|---|---|
| highway | trunk |
| layer | 1 |
| name | Cầu Hồng Phú |
| name:en | Hong Phu Bridge |
| ref | QL.21A |
| surface | asphalt |
Nodes
16 nodes
Version #7
#tm-project-5220
Tags
| bridge | yes |
|---|---|
| highway | trunk |
| layer | 1 |
| name | Cầu Hồng Phú |
| name:en | Hong Phu Bridge |
| ref | QL.21A |
| surface | asphalt |
Nodes
17 nodes
Version #6
#tm-project-5220
Tags
| bridge | yes |
|---|---|
| highway | primary |
| layer | 1 |
| name | Cầu Hồng Phú |
| name:en | Hong Phu Bridge |
| ref | QL.21A |
| surface | asphalt |
Nodes
17 nodes
Version #5
(no comment)
Edited over 6 years ago by anonymous
·
Changeset
#0
Tags
| bridge | yes |
|---|---|
| highway | primary |
| layer | 1 |
| name | Quốc lộ 21A |
| ref | QL.21A |
| surface | asphalt |
Nodes
3 nodes
- 1785097280 (part of ways 692202510 and Quốc Lộ 21A (692202507))
- 5955137800
- 92399379 (part of way Quốc lộ 21A (167101320))
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright editor.map4d.vn and contributors, under an open license | |