Version #13
#tm-project-8
Tags
| alt_name | Kiệt 814 |
|---|---|
| bicycle | yes |
| highway | residential |
| lanes | 1 |
| moped | yes |
| motor_vehicle | yes |
| motorcycle | yes |
| surface | concrete |
Nodes
4 nodes
- 6038723776 (part of ways 692360105 and Kiệt 814 Trần Cao Vân (344699710))
- 6038723775
- 6489330626
- 6489199699
Version #12
#tm-project-8 Đông v upload data đường TC Vân
Tags
| alt_name | Kiệt 814 |
|---|---|
| bicycle | yes |
| highway | residential |
| lanes | 1 |
| moped | yes |
| motor_vehicle | yes |
| motorcycle | yes |
| surface | concrete |
Nodes
12 nodes
Version #11
dongnv upload cho Thanh Khê đông, Thanh Khê, Đà Nẵng
Tags
| alt_name | Kiệt 814 |
|---|---|
| bicycle | yes |
| highway | residential |
| lanes | 1 |
| moped | yes |
| motor_vehicle | yes |
| motorcycle | yes |
| surface | concrete |
Nodes
11 nodes
Version #10
dongnv upload cho Thanh Khê Đông, Thanh Khê, Đà Nẵng lần 7
Tags
| alt_name | Kiệt 814 |
|---|---|
| bicycle | yes |
| highway | service |
| lanes | 1 |
| moped | yes |
| motor_vehicle | no |
| motorcycle | yes |
| service | alley |
| surface | concrete |
Nodes
11 nodes
Version #9
dongnv upload cho Thanh Khê Đông, Thanh Khê, Đà Nẵng lần 3
Tags
| alt_name | Kiệt 814 |
|---|---|
| bicycle | yes |
| highway | residential |
| lanes | 1 |
| moped | yes |
| motor_vehicle | no |
| motorcycle | yes |
| surface | concrete |
Nodes
11 nodes
Version #8
dongnv upload cho Thanh Khê Đông, Thanh Khê, Đà Nẵng lần 2
Tags
| alt_name | Kiệt 814 |
|---|---|
| bicycle | yes |
| highway | residential |
| lanes | 1 |
| moped | yes |
| motor_vehicle | no |
| motorcycle | yes |
| surface | concrete |
Nodes
10 nodes
Version #7
dongnv upload cho Thanh Khê Đông, Thanh Khê, Đà Nẵng lần 1
Tags
| alt_name | Kiệt 814 |
|---|---|
| bicycle | yes |
| highway | residential |
| lanes | 1 |
| moped | yes |
| motor_vehicle | no |
| motorcycle | yes |
| surface | concrete |
Nodes
9 nodes
Version #6
#tm-project-8 dongnv upload đường cho thanh khê đông, thêm Kiệt ở phía trước nếu có
Tags
| alt_name | Kiệt 814 |
|---|---|
| bicycle | yes |
| highway | residential |
| lanes | 1 |
| moped | yes |
| motor_vehicle | no |
| motorcycle | yes |
| name | Trần Cao Vân |
| surface | concrete |
Nodes
9 nodes
Version #5
#tm-project-8
Tags
| alt_name | Kiệt 814 |
|---|---|
| bicycle | yes |
| highway | residential |
| lanes | 1 |
| moped | yes |
| motor_vehicle | no |
| motorcycle | yes |
| name | Đường Trần Cao Vân |
| surface | concrete |
Nodes
9 nodes
Version #4
(no comment)
Edited over 6 years ago by anonymous
·
Changeset
#0
Tags
| alt_name | Kiệt 814 |
|---|---|
| bicycle | yes |
| highway | residential |
| lanes | 1 |
| moped | yes |
| motor_vehicle | no |
| motorcycle | yes |
| name | Đường Trần Cao Vân |
| surface | concrete |
Nodes
8 nodes
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright editor.map4d.vn and contributors, under an open license | |