Version #7
#tm-project-1393
Tags
| bridge | yes |
|---|---|
| foot | no |
| highway | motorway |
| int_ref | AH1 |
| lanes | 3 |
| layer | 1 |
| maxspeed | 100 |
| motorcycle | no |
| name | cao tốc Pháp Vân - Cầu Giẽ |
| oneway | yes |
| ref | CT.01 |
| shoulder | yes |
| source | GPS;Mapbox |
| surface | asphalt |
Nodes
8 nodes
Version #6
#tm-project-8524
Edited almost 3 years ago by Lê Văn Biên
·
Changeset
#347541
Tags
| foot | no |
|---|---|
| highway | motorway |
| int_ref | AH1 |
| lanes | 3 |
| maxspeed | 100 |
| motorcycle | no |
| name | cao tốc Pháp Vân - Cầu Giẽ |
| oneway | yes |
| ref | CT.01 |
| shoulder | yes |
| source | GPS;Mapbox |
| surface | asphalt |
Nodes
8 nodes
Version #5
#tm-project-841
Edited over 3 years ago by Nguyễn Xuân Hoàn
·
Changeset
#321231
Tags
| bridge | yes |
|---|---|
| highway | motorway |
| int_ref | AH1 |
| lanes | 3 |
| layer | 1 |
| maxspeed | 100 |
| name | cao tốc Pháp Vân - Cầu Giẽ |
| oneway | yes |
| ref | CT.01 |
| shoulder | yes |
| source | GPS;Mapbox |
| surface | asphalt |
Nodes
8 nodes
Version #4
#tm-project-1397
Edited almost 6 years ago by vophuc18_01@gmail_com1
·
Changeset
#108920
Tags
| bridge | yes |
|---|---|
| highway | motorway |
| int_ref | AH1 |
| lanes | 3 |
| layer | 1 |
| maxspeed | 100 |
| name | cao tốc Pháp Vân - Cầu Giẽ |
| oneway | yes |
| ref | CT.01 |
| shoulder | yes |
| source | GPS;Mapbox |
| surface | asphalt |
Nodes
9 nodes
Version #3
#tm-project-1397 Linh Lê upload Tô Hiệu, Thường Tín, Hà Nội
Edited about 6 years ago by llinh5041@gmail_com
·
Changeset
#23858
Tags
| bridge | yes |
|---|---|
| highway | motorway |
| int_ref | AH1 |
| lanes | 3 |
| layer | 1 |
| maxspeed | 100 |
| name | cao tốc Pháp Vân - Cầu Giẽ |
| name:en | cao toc Phap Van - Cau Gie |
| oneway | yes |
| ref | CT.01 |
| shoulder | yes |
| source | GPS;Mapbox |
| surface | asphalt |
Nodes
9 nodes
Version #2
#tm-project-1397 Linh Lê upload Tô Hiệu, Thường Tín, Hà Nội
Edited about 6 years ago by llinh5041@gmail_com
·
Changeset
#23656
Tags
| bridge | yes |
|---|---|
| highway | motorway |
| int_ref | AH1 |
| lanes | 3 |
| layer | 1 |
| maxspeed | 100 |
| name | cao tốc Pháp Vân - Cầu Giẽ |
| name:en | cao toc Phap Van - Cau Gie |
| oneway | yes |
| ref | CT.01 |
| shoulder | yes |
| source | GPS;Mapbox |
| surface | asphalt |
Nodes
7 nodes
Version #1
(no comment)
Edited almost 7 years ago by anonymous
·
Changeset
#0
Tags
| bridge | yes |
|---|---|
| highway | motorway |
| int_ref | AH1 |
| lanes | 3 |
| layer | 1 |
| maxspeed | 100 |
| name | cao tốc Pháp Vân - Cầu Giẽ |
| oneway | yes |
| ref | CT.01 |
| shoulder | yes |
| source | GPS;Mapbox |
| surface | asphalt |
Nodes
2 nodes
- 2581659107 (part of way Cao Tốc Pháp Vân - Cầu Giẽ (631395845))
- 420530337 (part of way Cao Tốc Pháp Vân - Cầu Giẽ (669662007))
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright editor.map4d.vn and contributors, under an open license | |