
up
Closed about 1 year ago by duyanh@iotlink_com_vn
Tags
changesets_count | 1448 |
---|---|
created_by | RapiD 1.1.1 |
host | https://editor.map4d.vn/edit |
imagery_used | G Satellite Imagery;OpenStreetMap (Standard);G Road Imagery |
locale | vi |
resolved:crossing_ways:building-highway | 1 |
resolved:crossing_ways:highway-highway | 2 |
warnings:crossing_ways:highway-highway | 3 |
warnings:y_shaped_connection | 2 |
Discussion
Ways (21-40 of 62) 1 2 3 4
- Ngọc Trai 10 (694830990, v2)
- Ngọc Trai 9 (694830989, v2)
- Ngọc Trai 8 (694830988, v2)
- Ngọc Trai (694830963, v2)
- Ngọc Trai 5 (694830987, v2)
- Ngọc Trai 1 (694830969, v2)
- San Hô (692236272, v4)
- Sân Hô 1 (694830973, v2)
- Sân Hô 1 (694830966, v2)
- Sân Hô 2 (694830965, v2)
- Hải Âu (694830979, v2)
- Hải Đăng (694830980, v2)
- Sao Biển (694830978, v2)
- Hải âu 4 (694830984, v2)
- Đường Số 3 (692003710, v2)
- Đường Số 3 (692003689, v4)
- Đường Số 3 (692003711, v4)
- Đường Số 3 (692003713, v4)
- Đường Số 2 (692003688, v4)
- Đường Số 2 (692003709, v5)
Nodes (1-20 of 67) 1 2 3 4
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright editor.map4d.vn and contributors, under an open license |