
up
Closed about 1 year ago by duyanh@iotlink_com_vn
Tags
changesets_count | 1448 |
---|---|
created_by | RapiD 1.1.1 |
host | https://editor.map4d.vn/edit |
imagery_used | G Satellite Imagery;OpenStreetMap (Standard);G Road Imagery |
locale | vi |
resolved:crossing_ways:building-highway | 1 |
resolved:crossing_ways:highway-highway | 2 |
warnings:crossing_ways:highway-highway | 3 |
warnings:y_shaped_connection | 2 |
Discussion
Ways (41-60 of 62) 1 2 3 4
- Đường Số 5 (692003706, v3)
- Đường Số 8 (692003698, v3)
- Đường Số 9 (692003699, v4)
- Đường Số 8 (692003697, v3)
- Đường Số 5 (692003696, v3)
- Đường Số 9 (692003702, v3)
- Đường Số 6 (692003704, v3)
- Đường Số 4 (692003686, v4)
- Đường Số 22 (692003708, v4)
- Đường Số 1 (692236274, v3)
- 692007515, v4
- Bùi Viện (694828915, v3)
- Bùi Viện (692003684, v5)
- Bùi Viện (694828920, v3)
- Thiên Lôi (694828673, v3)
- Vũ Trọng Khánh (240616903, v7)
- 694828896, v2
- 694828677, v3
- Bùi Viện (692154756, v11)
- 694829990, v3
Nodes (1-20 of 67) 1 2 3 4
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright editor.map4d.vn and contributors, under an open license |